We think you'll like these
We've measured each garment, so you don't have to guess. Measurements reflect the total circumference of the garment, not your body measurements. For general sizing, visit our Size Guide.
| Size (US) | 4/XXS | 6/XS | 8/S | 10/M | 12/L | 14/XL | 16/XXL |
|---|---|---|---|---|---|---|---|
| Bust (cm) | 73.6 | 76.4 | 79.2 | 82 | 84.8 | 87.6 | 90.4 |
| Waist (cm) | 293.2 | 298.8 | 304.4 | 310 | 315.6 | 321.2 | 326.8 |
| Size (US) | 4/XXS | 6/XS | 8/S | 10/M | 12/L | 14/XL | 16/XXL |
|---|---|---|---|---|---|---|---|
| Bust (in) | 29 | 30.1 | 31.2 | 32.3 | 33.4 | 34.5 | 35.6 |
| Waist (in) | 115.4 | 117.6 | 119.8 | 122 | 124.3 | 126.5 | 128.7 |
| US | UK | EU | Italy |
|---|---|---|---|
| 0/XXS | 4 | 32 | 36 |
| 2/XS | 6 | 34 | 38 |
| 4/S | 8 | 36 | 40 |
| 6/M | 10 | 38 | 42 |
| 8/L | 12 | 40 | 44 |
| 10/XL | 14 | 42 | 46 |
| 12/XXL | 16 | 44 | 48 |
| 14 | 18 | 46 | 50 |
How To Measure
A. Bust
B. Waist
C. Hips
By adding this donation to your order, you're contributing to Thread Togethers' mission to drive social and environmental change. This Australian-based organisation redistributes new clothing to communities in need, saving them potential landfill. Thank you for making a difference.